Four Winds Hospital - Insurance Plans Accepted and Contracted Rates (2024) | |||
INSURANCE COMPANY | MANAGED CARE COMPANY | RATE PER DAY | SERVICE |
AETNA | AETNA | $1,074.00 | INPATIENT RATE |
$385.00 | PHP RATE | ||
$190.85 | IOP/AIOP RATE | ||
AFFINITY HEALTH PLAN | AFFINITY HEALTH | $940.56 | INPATIENT RATE |
$198.89 | PHP RATE | ||
I | |||
BEACON HEALTH OPTIONS | BEACON HEALTH | $937.00 | INPATIENT RATE |
COMMERCIAL & EMPIRE NYS | $359.00 | PHP RATE | |
$196.00 | IOP/AIOP RATE | ||
BEACON HEALTH OPTIONS | BEACON HEALTH | $910.00 | INPATIENT RATE |
GHI BMP PLANS | $339.00 | PHP RATE | |
& GHI MEDICARE PLANS | $196.00 | IOP/AIOP RATE | |
BEACON HEALTH OPTIONS | BEACON HEALTH | $940.56 (100% of Medicaid Rate) | INPATIENT RATE |
CHCS/HMO/MEDICAID & | $328.00 | PHP RATE | |
MEDICARE | $196.00 | IOP/AIOP RATE | |
BLUE CROSS BLUE SHIELD | ANTHEM | $1,073.00 | INPATIENT RATE |
$396.00 | PHP RATE | ||
$197.00 | IOP RATE | ||
BLUE SHIELD | HEALTH INTEGRATED | $1,073.00 | INPATIENT RATE |
$384.00 | PHP RATE | ||
$180.00 | IOP/AIOP RATE | ||
CDPHP COMMERCIAL | CDPHP | $1,246.00 | INPATIENT RATE |
$426.00 | PHP RATE | ||
n/a | IOP/AIOP RATE | ||
CDPHP CHILD HEALTH PLUS | CDPHP | $1,246.00 | INPATIENT RATE |
n/a | PHP RATE | ||
n/a | IOP/AIOP RATE | ||
CDPHP MANAGED MEDICAID | CDPHP | $1,246.00 | INPATIENT RATE |
$426.00 | PHP RATE | ||
n/a | IOP-ADULT ONLY W/INPT STEPDOWN | ||
CDPHP MANAGED MEDICARE | CDPHP | $1,246.00 | INPATIENT RATE |
$426.00 | PHP RATE | ||
n/a | IOP -ADULT ONLY W/INPT STEPDOWN | ||
CIGNA | CIGNA | $1,231.00 | INPATIENT RATE |
$479.00 | PHP RATE | ||
$240.00 | IOP/AIOP RATE | ||
EMPIRE PLAN | EMBLEM | $965.00 | INPATIENT RATE |
$381.00 | PHP RATE | ||
$208.00 | IOP/AIOP RATE | ||
FIDELIS CARE NEW YORK | FIDELIS | ||
INCLUDES | $940.56 (100% of Medicaid Rate) | INPATIENT RATE | |
CHILD HEALTH PLUS | $225.00 | PHP RATE | |
ESSENTIAL PLANS 3&4 | $145.00 | IOP/AIOP RATE | |
MANAGED MEDICARE | |||
IMMIGRANTS | |||
FIDELIS CARE NEW YORK | FIDELIS | ||
INCLUDES | $1,074.24 (100% of Medicaid Rate) | INPATIENT RATE | |
HEALTH BENEFIT EXCHANGE | $225.00 | PHP RATE | |
ESSENTIAL PLANS 1&2 | $145.00 | IOP/AIOP RATE | |
METAL PLANS | |||
FIDELIS CARE NEW YORK | FIDELIS | $1,070.24 (100% of Medicaid Rate) | INPATIENT MEDICAID RATE |
MANAGED MEDICAID | $225.00 | PHP | |
PHP | |||
$145.00 | IOP | ||
IOP | |||
GHI | $937.00 | INPATIENT RATE | |
$349.00 | PHP RATE | ||
$180.25 | IOP/AIOP RATE | ||
MAGELLAN | MAGELLAN | $1,133.00 | INPATIENT RATE |
$412.00 | PHP RATE | ||
$225.00 | IOP/AIOP RATE | ||
MEDICAID INPATIENT | $1,107.50 | INPATIENT RATE | |
MEDICAID PARTIAL HOSPITAL | 4 HOURS | $198.29 | PARTIAL RATE |
5 HOURS | $247.86 | PARTIAL RATE | |
6 HOURS | $297.44 | PARTIAL RATE | |
MEDICARE 2024 | PENDING NOTIFICATION OF 2024 MEDICARE & MEDICAID RATES | ||
MEDICARE INPT DEDUCTIBLE | $1,408.00 | $1,484.00 | |
MEDICARE COINSURANCE | $352.00 | $371.00 | |
MEDICARE LTR DAYS | $704.00 | $742.00 | |
MEDICARE 2024 PARTIAL | |||
MEDICARE PAYS | $175.14 | ||
MEDICARE COPAY | $43.80 | ||
TOTAL ALLOWED | $218.94 | ||
METRO PLUS | METRO PLUS | $1,074.04 | INPATIENT RATE |
4 HOUR | $132.60 | PHP RATE | |
5 HOUR | 165.74 | ||
6 HOUR | $198.89 | ||
MVP | MVP | $1024.00 | INPATIENT RATE |
ALL LINES OF BUSINESS | $392.29 | PHP RATE | |
INCLUDING MANAGED MEDICAID | $214.17 | IOP RATE | |
& MANAGED MEDICARE | |||
OPTUM | OPTUM HEALTH | $926.00 | INPATIENT RATE |
COMMERCIAL PLANS | $332.00 | PHP RATE | |
IOP RATE | |||
OPTUM | OPTUM HEALTH | $926.00 | INPATIENT RATE |
MANAGED MEDICARE | $332.00 | PHP RATE | |
IOP/AIOP RATE | |||
OPTUM | OPTUM HEATLH | $940.56 | INPATIENT RATE |
OPTUM | OPTUM HEALTH | $1,070.04 | INPATIENT RATE |
OPTUM MANAGED MEDICAID | $198.89 | PHP RATE | |
IOP/AIOP RATE | |||
TRICARE | HUMANA | $885.00 | INPATIENT RATE |
PHP RATE | |||
IOP/AIOP RATE | |||
WELLCARE | WELLCARE | $908.00 | INPATIENT RATE |
$315.00 | PHP RATE | ||
$160.00 | IOP/AIOP RATE | ||
EDS/CT MEDICAID | CTBHP | $1,050.00 | INPATIENT RATE |
PHP RATE | |||
HEALTH FIRST MANAGED MEDICAID | HEALTH FIRST | $1,070.24 | INPATIENT RATE |
$250.00 | PHP RATE | ||
UMR (formerly POMCO) | UMR | $926.00 | INPATIENT RATE |
$302.00 | PHP RATE | ||
HEALTHPLUS MANAGED MEDICAID | $1,070.24 (100%of Medicaid Rate) | INPATIENT RATE | |
$198.88 | PHP RATE | ||
UBA | $764.75 | INPATIENT RATE | |
$283.25 | PHP RATE | ||
TEAMSTERCENTERSERVICES FUND | $900.00 | INPATIENT RATE | |
$400.00 | PHP RATE | ||
FULL BILLED CHARGES | $1,400.00 | INPATIENT RATE | |
$505.00 | PHP RATE | ||
$325.00 | IOP/AIOP RATE | ||
800 Cross River Road
Katonah, NY 10536
Phone: 914-763-8151
Toll-Free: 1-800-528-6644